2008 Ocala Winter 2 HT
2/15/2008 to 2/17/2008
Final Results
Intermediate Rider
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Holly Hillenbrand Woodrow III 31 1 0 0 31 1 0 10.4 41.4 1
Brett Handy Promising Sports Field 42.1 14-T 8 0 50.1 13 0 4.8 54.9 2
James Alliston In the Beat 34.8 5 4 0 38.8 3 0 19.6 58.4 3
Erin Hoverson Bounce II 36.6 6 12 0 48.6 11 0 11.2 59.8 4
Anisa Tracy Tigger 31.7 2 0 1 32.7 2 0 30 62.7 5
Missy Miller Leprechauns Rowdy Boy 44.5 20 4 0 48.5 10 0 18 66.5 6
Weslee Wroe Oliver 43.8 17 12 2 57.8 17 0 11.2 69 7
Ashley Dalton Call On Me 37.6 8 4 0 41.6 4 0 32.4 74 8
James Alliston Rock On Rose 44.1 18-T 12 0 56.1 15 0 18.8 74.9 9
Hannah Whalen Bungee 42.8 16 16 1 59.8 18 0 20 79.8 10
Ciara Barr Imperial Imp 41.4 13 8 0 49.4 12 0 32.4 81.8 11
Micheline Jordan Irish Diamonds 40.3 11 4 0 44.3 8 0 42.4 86.7 12
Frankie Simpson Kachemak Bay 42.1 14-T 8 5 55.1 14 40 30.8 125.9 13
Kendyl Tracy Mr. Incredible 37.2 7 16 4 57.2 16 40 58.4 155.6 14
Missy Miller Dene Court 39.3 9-T 4 0 43.3 7 80 44.4 167.7 15
Beth O'Rourke Daxtra Ordinaire 34.1 4 8 0 42.1 6 E E E E
Kelsey Votoupal Danny Guiseppe 53.1 21 8 0 61.1 19 R R R R
Abby Blackadder Paparazzi 33.8 3 8 0 41.8 5 WD WD WD WD
Melissa Roddy Never Summer 39.3 9-T E E E E E E E E
Meaghan Marinovich Ahlerich 41 12 4 2 47 9 TE TE TE TE
Ruth Armstrong Urban Legend 44.1 18-T WD WD WD WD WD WD WD WD
Open Intermediate-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Amy Tryon Poggio II 33.5 2 0 0 33.5 1 0 16.4 49.9 1
Jonathan Holling Lion King II 36.9 5 0 0 36.9 3 0 13.2 50.1 2
Kelly Sult Hollywood 42.1 11 4 0 46.1 7 0 14.4 60.5 3
Bonner Carpenter Impeccable 44.1 15 8 0 52.1 10 0 11.2 63.3 4
Kerri Short Fantasia 30.7 1 8 0 38.7 4 0 25.2 63.9 5
Waylon Roberts Paleface 41.4 10 4 4 49.4 8 0 22.8 72.2 6
Penny Rowland Charley Farley 43.1 12-T 12 18 73.1 15 0 8 81.1 7
Robin Walker Loughnatousa Cuthbert 43.5 14 0 0 43.5 6 0 38.8 82.3 8
Amy Tryon Leyland 33.8 3 8 0 41.8 5 20 33.2 95 9
Megan White Diablo Centimo 52.4 18 28 0 80.4 16 0 15.2 95.6 10
Vanessa Fenwick Erodium 43.1 12-T 8 0 51.1 9 20 33.6 104.7 11
Colin Davidson Mocha Fusion 47.9 17 12 0 59.9 14 20 56.4 136.3 12
Liz Millikin Quintus 54 34.8 4 0 1 35.8 2 R R R R
Bruce Davidson Sr Rouge 39.7 7 16 0 55.7 12 WD WD WD WD
Imtiaz Anees Extravagance 40.3 8 12 1 53.3 11 WD WD WD WD
Jessica Hampf High Society III 46.2 16 8 3 57.2 13 WD WD WD WD
Lauren Kieffer Snooze Alarm 37.2 6 E E E E E E E E
Bruce (Buck) Davidson Jr. L.A. Albert 41 9 R R R R R R R R
Open Intermediate-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Heather Morris Genial 34.1 1 0 0 34.1 1 0 10.4 44.5 1
Jonathan Holling Direct Merger 38.3 3 8 7 53.3 8 0 15.2 68.5 2
Stephanie Baer Letida 42.4 5-T 4 4 50.4 5 0 20 70.4 3
Noel Clark Jack Of Hearts 46.2 12 12 1 59.2 9 0 16.4 75.6 4
Ralph Holstein Arctic Dancer 43.8 8-T 4 0 47.8 4 0 29.2 77 5
Sonya Crampton Kenlis Cavalier 42.4 5-T 4 1 47.4 3 0 35.2 82.6 6
Lauren Lambert Baba Creek Miles 50.7 15 16 0 66.7 12 0 16 82.7 7
Jennie Jarnstrom Yoshi 43.8 8-T 8 0 51.8 6 20 13.2 85 8
Brett Handy Sophie Belle 52.4 16 16 0 68.4 13 20 12 100.4 9
Rebecca Lee Gold Twist 47.2 13 16 7 70.2 14 20 37.2 127.4 10
Diana Burnett Donogue Del Boy 45.2 10 16 13 74.2 15 E E E E
Amy Tryon Coal Creek 36.2 2 0 0 36.2 2 R R R R
Carrie Mulks Casino Royale II 43.5 7 16 4 63.5 10 WD WD WD WD
Bruce (Buck) Davidson Jr. Titanium 45.9 11 16 2 63.9 11 WD WD WD WD
Cathy Wieschhoff Border Lion 47.6 14 4 1 52.6 7 WD WD WD WD
Amy Tryon That's Smart 40.3 4 WD WD WD WD WD WD WD WD
Intermediate/Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Jessica Phoenix Exponential 39.7 1 0 0 39.7 1 0 6 45.7 1
Mara Alcaly Amazon 46.6 5 8 0 54.6 3 0 5.2 59.8 2
Katherine Coleman Trader Vic 43.1 3 16 0 59.1 4 20 14.4 93.5 3
Leslie Wylie Rowdy Intentions 52.1 6 16 17 85.1 5 E E E E
Lisa Barry Kenzo de la Roque 42.1 2 0 0 42.1 2 WD WD WD WD
Camilla Topham Eli 46.2 4 E E E E E E E E
Junior Young Riders Open Preliminary-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Emily Renfroe Chaps 37.5 1-T 0 0 37.5 1-T 0 2.4 39.9 1
David Silver With a Rush 41.7 6-T 0 0 41.7 3 0 4.8 46.5 2
Tyler Frey Stonewall Jackson 38.3 3 8 2 48.3 9 0 17.2 65.5 3
Ashley Kehoe Magic Man 37.5 1-T 0 0 37.5 1-T 20 11.2 68.7 4
Missy Miller Amazing Grace 41.7 6-T 4 0 45.7 6 0 24 69.7 5
Alex Livengood Confetti's Jewel 44.2 9 4 0 48.2 8 0 22.4 70.6 6
Maggie Sharp Mr Golly Gosh 40.4 4-T 4 0 44.4 4-T 0 31.6 76 7
Jessa Lux Car Tanga 40.4 4-T 4 0 44.4 4-T 0 36.8 81.2 8
Emily Reed Victory Dance II 42.1 8 4 0 46.1 7 TE TE TE TE
Junior Young Riders Open Preliminary-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Tyler Frey Rudolfo 32.5 1 0 0 32.5 1 0 0 32.5 1
Ryann Quigley Resolute 35 3 0 0 35 2 0 0.4 35.4 2
Sarah Kuhn Bellaney Destiny 40.8 9 0 0 40.8 6 0 0 40.8 3
Meredith Barnes El Guapo 37.1 4 4 0 41.1 7 0 4.8 45.9 4
Kirstie Dillon Innisfree 38.3 6-T 4 0 42.3 8 0 4.8 47.1 5
Olivia Kamensky Maguire 42.1 10 4 0 46.1 10 0 4 50.1 6
Abbie Golden Phantom Pursuit 37.5 5 0 0 37.5 3 0 18.4 55.9 7
Callie Judy Irish Odyssey 38.3 6-T 0 0 38.3 5 20 0 58.3 8
Maggie Sharp Clifton Retro 34.2 2 4 0 38.2 4 0 21.6 59.8 9
Ellie Sulentic Just Do It 45.4 11 4 0 49.4 11 0 14 63.4 10
Laura Welsh Broadway Stroll 38.8 8 4 0 42.8 9 R R R R
Open Preliminary-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Courtney Olmstead Kosmo 42.5 9 0 0 42.5 5 0 0 42.5 1
James Alliston Hidden Brook 38.8 5 0 0 38.8 2 0 4.4 43.2 2
Stephanie Schmidt Free Styler 37.1 4 0 0 37.1 1 0 6.8 43.9 3
Vance Frey Riva Ridge Runs 41.7 8 0 0 41.7 4 0 4.8 46.5 4
Kristen Bond Patrickswell 39.2 6 8 0 47.2 10 0 0 47.2 5
Julia Briskin In it to Win it 35.4 1-T 8 0 43.4 6 0 4 47.4 6
Holly Johnson SirKiss 46.3 11 0 0 46.3 9 0 1.2 47.5 7
Momo Laframboise Roksolana 35.4 1-T 12