2008 Ocala Winter 2 HT
2/15/2008 to 2/17/2008
Final Results
Intermediate Rider
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Holly Hillenbrand Woodrow III 31 1 0 0 31 1 0 10.4 41.4 1
Brett Handy Promising Sports Field 42.1 14-T 8 0 50.1 13 0 4.8 54.9 2
James Alliston In the Beat 34.8 5 4 0 38.8 3 0 19.6 58.4 3
Erin Hoverson Bounce II 36.6 6 12 0 48.6 11 0 11.2 59.8 4
Anisa Tracy Tigger 31.7 2 0 1 32.7 2 0 30 62.7 5
Missy Miller Leprechauns Rowdy Boy 44.5 20 4 0 48.5 10 0 18 66.5 6
Weslee Wroe Oliver 43.8 17 12 2 57.8 17 0 11.2 69 7
Ashley Dalton Call On Me 37.6 8 4 0 41.6 4 0 32.4 74 8
James Alliston Rock On Rose 44.1 18-T 12 0 56.1 15 0 18.8 74.9 9
Hannah Whalen Bungee 42.8 16 16 1 59.8 18 0 20 79.8 10
Ciara Barr Imperial Imp 41.4 13 8 0 49.4 12 0 32.4 81.8 11
Micheline Jordan Irish Diamonds 40.3 11 4 0 44.3 8 0 42.4 86.7 12
Frankie Simpson Kachemak Bay 42.1 14-T 8 5 55.1 14 40 30.8 125.9 13
Kendyl Tracy Mr. Incredible 37.2 7 16 4 57.2 16 40 58.4 155.6 14
Missy Miller Dene Court 39.3 9-T 4 0 43.3 7 80 44.4 167.7 15
Beth O'Rourke Daxtra Ordinaire 34.1 4 8 0 42.1 6 E E E E
Kelsey Votoupal Danny Guiseppe 53.1 21 8 0 61.1 19 R R R R
Abby Blackadder Paparazzi 33.8 3 8 0 41.8 5 WD WD WD WD
Melissa Roddy Never Summer 39.3 9-T E E E E E E E E
Meaghan Marinovich Ahlerich 41 12 4 2 47 9 TE TE TE TE
Ruth Armstrong Urban Legend 44.1 18-T WD WD WD WD WD WD WD WD
Open Intermediate-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Amy Tryon Poggio II 33.5 2 0 0 33.5 1 0 16.4 49.9 1
Jonathan Holling Lion King II 36.9 5 0 0 36.9 3 0 13.2 50.1 2
Kelly Sult Hollywood 42.1 11 4 0 46.1 7 0 14.4 60.5 3
Bonner Carpenter Impeccable 44.1 15 8 0 52.1 10 0 11.2 63.3 4
Kerri Short Fantasia 30.7 1 8 0 38.7 4 0 25.2 63.9 5
Waylon Roberts Paleface 41.4 10 4 4 49.4 8 0 22.8 72.2 6
Penny Rowland Charley Farley 43.1 12-T 12 18 73.1 15 0 8 81.1 7
Robin Walker Loughnatousa Cuthbert 43.5 14 0 0 43.5 6 0 38.8 82.3 8
Amy Tryon Leyland 33.8 3 8 0 41.8 5 20 33.2 95 9
Megan White Diablo Centimo 52.4 18 28 0 80.4 16 0 15.2 95.6 10
Vanessa Fenwick Erodium 43.1 12-T 8 0 51.1 9 20 33.6 104.7 11
Colin Davidson Mocha Fusion 47.9 17 12 0 59.9 14 20 56.4 136.3 12
Liz Millikin Quintus 54 34.8 4 0 1 35.8 2 R R R R
Bruce Davidson Sr Rouge 39.7 7 16 0 55.7 12 WD WD WD WD
Imtiaz Anees Extravagance 40.3 8 12 1 53.3 11 WD WD WD WD
Jessica Hampf High Society III 46.2 16 8 3 57.2 13 WD WD WD WD
Lauren Kieffer Snooze Alarm 37.2 6 E E E E E E E E
Bruce (Buck) Davidson Jr. L.A. Albert 41 9 R R R R R R R R
Open Intermediate-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Heather Morris Genial 34.1 1 0 0 34.1 1 0 10.4 44.5 1
Jonathan Holling Direct Merger 38.3 3 8 7 53.3 8 0 15.2 68.5 2
Stephanie Baer Letida 42.4 5-T 4 4 50.4 5 0 20 70.4 3
Noel Clark Jack Of Hearts 46.2 12 12 1 59.2 9 0 16.4 75.6 4
Ralph Holstein Arctic Dancer 43.8 8-T 4 0 47.8 4 0 29.2 77 5
Sonya Crampton Kenlis Cavalier 42.4 5-T 4 1 47.4 3 0 35.2 82.6 6
Lauren Lambert Baba Creek Miles 50.7 15 16 0 66.7 12 0 16 82.7 7
Jennie Jarnstrom Yoshi 43.8 8-T 8 0 51.8 6 20 13.2 85 8
Brett Handy Sophie Belle 52.4 16 16 0 68.4 13 20 12 100.4 9
Rebecca Lee Gold Twist 47.2 13 16 7 70.2 14 20 37.2 127.4 10
Diana Burnett Donogue Del Boy 45.2 10 16 13 74.2 15 E E E E
Amy Tryon Coal Creek 36.2 2 0 0 36.2 2 R R R R
Carrie Mulks Casino Royale II 43.5 7 16 4 63.5 10 WD WD WD WD
Bruce (Buck) Davidson Jr. Titanium 45.9 11 16 2 63.9 11 WD WD WD WD
Cathy Wieschhoff Border Lion 47.6 14 4 1 52.6 7 WD WD WD WD
Amy Tryon That's Smart 40.3 4 WD WD WD WD WD WD WD WD
Intermediate/Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Jessica Phoenix Exponential 39.7 1 0 0 39.7 1 0 6 45.7 1
Mara Alcaly Amazon 46.6 5 8 0 54.6 3 0 5.2 59.8 2
Katherine Coleman Trader Vic 43.1 3 16 0 59.1 4 20 14.4 93.5 3
Leslie Wylie Rowdy Intentions 52.1 6 16 17 85.1 5 E E E E
Lisa Barry Kenzo de la Roque 42.1 2 0 0 42.1 2 WD WD WD WD
Camilla Topham Eli 46.2 4 E E E E E E E E
Junior Young Riders Open Preliminary-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Emily Renfroe Chaps 37.5 1-T 0 0 37.5 1-T 0 2.4 39.9 1
David Silver With a Rush 41.7 6-T 0 0 41.7 3 0 4.8 46.5 2
Tyler Frey Stonewall Jackson 38.3 3 8 2 48.3 9 0 17.2 65.5 3
Ashley Kehoe Magic Man 37.5 1-T 0 0 37.5 1-T 20 11.2 68.7 4
Missy Miller Amazing Grace 41.7 6-T 4 0 45.7 6 0 24 69.7 5
Alex Livengood Confetti's Jewel 44.2 9 4 0 48.2 8 0 22.4 70.6 6
Maggie Sharp Mr Golly Gosh 40.4 4-T 4 0 44.4 4-T 0 31.6 76 7
Jessa Lux Car Tanga 40.4 4-T 4 0 44.4 4-T 0 36.8 81.2 8
Emily Reed Victory Dance II 42.1 8 4 0 46.1 7 TE TE TE TE
Junior Young Riders Open Preliminary-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Tyler Frey Rudolfo 32.5 1 0 0 32.5 1 0 0 32.5 1
Ryann Quigley Resolute 35 3 0 0 35 2 0 0.4 35.4 2
Sarah Kuhn Bellaney Destiny 40.8 9 0 0 40.8 6 0 0 40.8 3
Meredith Barnes El Guapo 37.1 4 4 0 41.1 7 0 4.8 45.9 4
Kirstie Dillon Innisfree 38.3 6-T 4 0 42.3 8 0 4.8 47.1 5
Olivia Kamensky Maguire 42.1 10 4 0 46.1 10 0 4 50.1 6
Abbie Golden Phantom Pursuit 37.5 5 0 0 37.5 3 0 18.4 55.9 7
Callie Judy Irish Odyssey 38.3 6-T 0 0 38.3 5 20 0 58.3 8
Maggie Sharp Clifton Retro 34.2 2 4 0 38.2 4 0 21.6 59.8 9
Ellie Sulentic Just Do It 45.4 11 4 0 49.4 11 0 14 63.4 10
Laura Welsh Broadway Stroll 38.8 8 4 0 42.8 9 R R R R
Open Preliminary-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Courtney Olmstead Kosmo 42.5 9 0 0 42.5 5 0 0 42.5 1
James Alliston Hidden Brook 38.8 5 0 0 38.8 2 0 4.4 43.2 2
Stephanie Schmidt Free Styler 37.1 4 0 0 37.1 1 0 6.8 43.9 3
Vance Frey Riva Ridge Runs 41.7 8 0 0 41.7 4 0 4.8 46.5 4
Kristen Bond Patrickswell 39.2 6 8 0 47.2 10 0 0 47.2 5
Julia Briskin In it to Win it 35.4 1-T 8 0 43.4 6 0 4 47.4 6
Holly Johnson SirKiss 46.3 11 0 0 46.3 9 0 1.2 47.5 7
Momo Laframboise Roksolana 35.4 1-T 12 0 47.4 11 0 4.4 51.8 8
Laine Ashker Mazetto 48.8 12 4 0 52.8 12 0 5.6 58.4 9
Peter Atkins HJ Hampton 45 10 0 0 45 8 20 6.8 71.8 10
Pamela Wiedemann Tom's Pick 35.4 1-T 4 0 39.4 3 20 12.4 71.8 11
Clark Montgomery Fredericka 39.6 7 4 0 43.6 7 60 28.8 132.4 12
Open Preliminary-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Sara Dierks Somerset II 36.3 3-T 0 0 36.3 1-T 0 2.8 39.1 1
Sara Dierks Manolo Blahnik 36.3 3-T 0 0 36.3 1-T 0 3.2 39.5 2
Bruce (Buck) Davidson Jr. Tequesteris 41.7 12-T 0 0 41.7 9 0 0 41.7 3
Darren Chiacchia Fantastik 37.1 5 0 0 37.1 3 0 7.6 44.7 4
James Alliston Direct Light 43.8 15-T 0 0 43.8 11 0 4.4 48.2 5
Lindsay Pearce Tangletop 34.2 1 4 0 38.2 5 0 10 48.2 6
Jennie Jarnstrom Without A Doubt 40.4 9-T 0 0 40.4 6 0 10.4 50.8 7
Casey McKissock Special Blend 43.8 15-T 4 0 47.8 14 0 6.4 54.2 8
Bob Holman Catmantoo 51.3 18 4 0 55.3 16 0 4.8 60.1 9
Ashley Leith Riviera 37.5 6-T 4 0 41.5 8 20 0 61.5 10
Blair King Kingsman 35.4 2 12 0 47.4 12 0 16 63.4 11
Momo Laframboise Epona 37.5 6-T 0 0 37.5 4 20 6.4 63.9 12
William Hoos Royal Cross 41.3 11 0 0 41.3 7 20 11.6 72.9 14
Mandy Alexander 3 Sleets to the Wind 40.4 9-T 12 7 59.4 17 0 13.2 72.6 13
Elissa Estes Medici 42.9 14 0 0 42.9 10 20 20.8 83.7 15
Juli Sillman Kelvedon Carrington 44.2 17 4 0 48.2 15 R R R R
Heather Morris Vavoom 41.7 12-T 4 2 47.7 13 WD WD WD WD
Peter Gray Shamrock 40 8 WD WD WD WD WD WD WD WD
Open Preliminary-C
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Darren Chiacchia Lorenzo 27.5 2 0 0 27.5 2 0 2 29.5 1
Ryan Wood Wynella Wolverine 33.3 6 0 0 33.3 6 0 0 33.3 2
Mike Huber Lightning Bound 31.7 4 0 0 31.7 4 0 1.6 33.3 3
Liza Horan Toga 30 3 0 0 30 3 0 4.8 34.8 4
William Ward James 32.5 5 0 0 32.5 5 0 3.6 36.1 5
Heather Morris Tawney 35.8 8 4 0 39.8 8 0 0 39.8 6
Momo Laframboise Irish Kate 44.6 14 0 0 44.6 11 0 0 44.6 7
Bob Holman Glendening Phoenix 41.7 11 0 0 41.7 9 0 6.4 48.1 8
Ashley Leith Blue Max 34.2 7 4 0 38.2 7 0 12.4 50.6 9
Robin Bass Zoe 42.1 12-T 0 0 42.1 10 0 9.6 51.7 10
Selena O'Hanlon As Time Goes By 48.3 15 4 0 52.3 14 0 14.4 66.7 11
Katherine Coleman Phenomenal 39.2 9-T 8 0 47.2 12 0 20.4 67.6 12
Ashley Dalton Rockstar 39.2 9-T 12 3 54.2 15 20 18 92.2 13
Leslie Law All The Buzz 23.8 1 0 0 23.8 1 65 10.4 99.2 14
Emily Hansen-Palmus Grace Under Pressure 42.1 12-T 8 0 50.1 13 MR MR MR MR
Open Preliminary-D
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Bruce (Buck) Davidson Jr. Safdie 39.6 6 0 0 39.6 3 0 0 39.6 1
Rebecca Lee Finn MacCool 37.5 3 0 0 37.5 2 0 6 43.5 2
Darren Chiacchia Hanno 31.7 1 4 0 35.7 1 0 8.4 44.1 3
Laine Ashker Seajack 42.5 10 4 0 46.5 9 0 1.2 47.7 4
Kristy Limon Excel 43.3 12 4 0 47.3 11 0 1.2 48.5 5
Jonathan Holling Holla Vettir 40.8 8-T 4 0 44.8 7 0 5.6 50.4 6
James Alliston Roll-x 33.3 2 12 0 45.3 8 0 5.2 50.5 7
Mike Huber Legacy 44.6 13-T 0 0 44.6 6 0 6.8 51.4 8
Penny Rowland Eric 54.2 19 0 0 54.2 16 0 0 54.2 9
Cathy Wieschhoff Viatar 38.8 5 8 0 46.8 10 0 7.6 54.4 10
Mikki Kuchta Look at Me Roger That 42.9 11 8 1 51.9 14 0 4 55.9 11
Vance Frey After Midnight IV 38.3 4 12 0 50.3 13 0 20 70.3 12
Pascale Tremblay Wagner Paradoxe de l Eclypse 45.8 15 4 0 49.8 12 40 35.6 125.4 13
Lauren Plichta A Priceless Partner 46.7 16 12 0 58.7 18 60 18.4 137.1 14
Ryan Wood Loughnatousa Pair 49.6 17 4 0 53.6 15 R R R R
Kristen Bond Speak Of The Devil 40.4 7 4 0 44.4 5 R R R R
Liz Millikin Athos 40.8 8-T 0 0 40.8 4 WD WD WD WD
Diana Burnett Wild T'Mater 50.8 18 12 1 63.8 19 WD WD WD WD
Denise Rath FedEx 44.6 13-T 12 0 56.6 17 WD WD WD WD
Preliminary Rider-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Linda Bammann Flamboyant 42.1 5-T 4 0 46.1 6 0 0 46.1 1
Angela Grzywinski Novelle 43.8 8 0 0 43.8 4 0 3.6 47.4 2
Katherine Wade Dun and Dusted 40 3 0 0 40 3 0 9.2 49.2 3
Beth Weisberger R. Hocus Pocus 37.9 2 0 0 37.9 2 0 16.8 54.7 4
Marcea Funk The Dutchmen 40.4 4 4 0 44.4 5 0 11.6 56 5
Kathryn Stokes Matter Of Opinion 49.6 13 4 0 53.6 9 0 3.2 56.8 6
Thomas Borthwick, M.D. Phila Miracle 37.1 1 0 0 37.1 1 20 1.2 58.3 7
Kerry Blackmer Case Closed II 46.7 10 0 0 46.7 7 0 12 58.7 8
Barry Tyerman Northern Charger 52.5 14 4 0 56.5 11 0 19.2 75.7 9
Pearl Macgregor Shadowplay 47.5 11 8 0 55.5 10 20 2.8 78.3 10
Ammanda Allain Class Charmer 44.2 9 16 0 60.2 13 0 22.8 83 11
Lindsey Rairden Willful Glory 48.8 12 8 0 56.8 12 85 26.4 168.2 12
Angel Martin-Dias Judge Not 42.1 5-T 8 0 50.1 8 R R R R
Alessia D'Agostini Silencio 42.5 7 E E E E E E E E
Preliminary Rider-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Robyn Hanover Festive Way 41.3 7 0 1 42.3 2 0 2.8 45.1 1
Kimberly Kojima Isidore 42.5 8-T 0 0 42.5 3 0 2.8 45.3 2
Emma Kate Fisher Carlingford's Forever 38.3 5 8 0 46.3 6 0 6 52.3 3
Katlyn Hewson Without A Trace 42.5 8-T 4 0 46.5 7 0 7.6 54.1 4
Tina Thompson Infact 51.7 13 12 2 65.7 12 0 8.8 74.5 5
Andrew Palmer Incantare 27.1 1 0 0 27.1 1 40 18.8 85.9 6
Vicky Thivierge Milestone 37.9 4 16 0 53.9 10 20 18.8 92.7 7
Darrin Mollett The Barrister 35.4 2 8 0 43.4 5 80 55.2 178.6 8
Cindy Gallagher Rue 38.8 6 4 0 42.8 4 85 72.4 200.2 9
Nancy Aberg Nordic Bay 36.7 3 8 10 54.7 11 E E E E
Susan Tuckerman Spruce 43.3 10 8 0 51.3 9 WD WD WD WD
Kerry Blackmer Gizmo 43.8 11 4 0 47.8 8 MR MR MR MR
Seema Sonnad Squire's Cap 45 12 E E E E E E E E
Open Training-A
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Sarah Kamensky Royal Venture 26 1 0 0 26 1 0 0 26 1
Gretchen Butts Arundel 28 2 0 0 28 2 0 0 28 2
Nina Jasiulewicz Chatham II 31.5 4-T 0 0 31.5 4-T 0 0 31.5 3
Liza Horan Patagonia 35 7 0 0 35 6 0 0 35 4
Matthew Eliott Midas 31.5 4-T 0 0 31.5 4-T 4 0 35.5 5
Karen O'Conner St. Barths 34.5 6 0 3.2 37.7 8 0 0 37.7 6
Pascale Tremblay Wagner Pegase de Hanomar 31 3 0 0 31 3 8 0 39 7
Colin Davidson RU II 36 8 0 0 36 7 4 0 40 8
Ryan Wood Grace 41 10 0 0 41 9 0 0 41 9
Sarah Irving Laila 44 13 0 4.4 48.4 10 0 0 48.4 10
Diana Burnett Shigatzi 43.5 11-T 0 8 51.5 13 0 0 51.5 11
Rick Wallace McIntosh 43.5 11-T 0 5.6 49.1 11 8 0 57.1 12
Penny Rowland Flying Finn 46 14-T 0 3.6 49.6 12 8 0 57.6 13
Heather Gillette Vorlund 48.5 16 0 18.4 66.9 14 8 0 74.9 14
Evin Grody Gotta Believe 38.5 9 20 28.8 87.3 15 0 0 87.3 15
Katie Honeywell An American Image 46 14-T 20 22 88 16 12 8 108 16
Open Training-B
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Penny Rowland Amazing Grace 32 2 0 0 32 2 0 0 32 1
Jill Henneberg Sylvester Z 33.5 3 0 1.2 34.7 3 0 0 34.7 2
Pascale Tremblay Wagner Moulin Rouge 37 8 0 0 37 5 0 0 37 3
Alexy Posner Leap 34 4 0 3.6 37.6 6 0 0 37.6 4
Stephen Bradley Honest Abe 30 1 0 0 30 1 8 0 38 5
Olivia Fajen Flashy Jag 35.5 5 0 6.4 41.9 8 0 0 41.9 6
Casey Osborne Pemberley 42 12 0 0 42 9 0 0 42 7
Robin Bass In High Heels 36 6-T 0 0 36 4 8 0 44 8
Emma Kate Fisher Wexford's Trumpet 40 9 0 0.8 40.8 7 4 0 44.8 9
Diana Burnett Top Gun 41 11 0 6 47 10 4 0 51 10
Kirstie Dillon Tasmans Devil 46 13 0 5.6 51.6 12 0 0 51.6 11
James Alliston Chesterland's Knockout 40.5 10 0 7.6 48.1 11 4 0 52.1 12
Holly Matt Fonteyn 47 14-T 0 5.6 52.6 13 0 0 52.6 13
Maria Brazil Bon Chance 36 6-T 0 16.8 52.8 14 0 0 52.8 14
Carrie Mulks Furrari's Ruffian 47 14-T E E E E E E E E
Open Training-C
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Emily Renfroe Walk the Line 25.5 2 0 0 25.5 2 0 0 25.5 1
Nicole Parkin Lexus 25 1 0 0 25 1 4 0 29 2
Jessica Turner Ripple Effect 32 5-T 0 0 32 3-T 0 0 32 3
Hilda Donahue Menlo Castle 32.5 7-T 0 0 32.5 5-T 0 0 32.5 4
Anisa Tracy Pinney North 32.5 7-T 0 0 32.5 5-T 0 0 32.5 5
Kyle Carter Tokaji 28.5 4 0 4 32.5 5-T 0 0 32.5 6
Vance Frey Alongaboutdaybreak 32.5 7-T 0 1.2 33.7 8 0 0 33.7 7
Weslee Wroe La Vengro 35.5 14 0 0 35.5 10 0 0 35.5 8
Lauren Kieffer Belle Luna 36 15-T 0 0 36 12 0 0 36 9
Momo Laframboise Reaffirmed 33.5 10 0 2.4 35.9 11 4 0 39.9 10
Jessica Phoenix Exuberant 32 5-T 0 0 32 3-T 8 0 40 11
Michael Ziebarth Finnegan's Charm 36.5 17 0 0 36.5 13 4 0 40.5 12
Casey McKissock I'm A Ruby 34.5 13 0 0 34.5 9 8 0 42.5 13
Sam Hellerman Taylor's Cede 41 20 0 0 41 14 4 0 45 14
Sarah Murphy Montague 36 15-T 0 10.4 46.4 16 0 0 46.4 15
Rachel Parker The Real Deal 37.5 18 0 9.2 46.7 17 8 2 56.7 16
Karen O'Conner Mamz'elle de Dun 28 3 0 14.4 42.4 15 4 11 57.4 17
Rebecca Lee Good As Gold 34 11-T 0 38.8 72.8 18 0 0 72.8 18
Michael Ziebarth The Optimist 56.5 21 WD WD WD WD WD WD WD WD
Bruce (Buck) Davidson Jr. Juicy Couture 34 11-T WD WD WD WD WD WD WD WD
Ann Glaus Yes My Name is Bob 40 19 TE TE TE TE TE TE TE TE
Open Training-D
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Cherye Huber Arctic Storm 34 5 0 0 34 1 0 0 34 1
Brett Handy Money Spinner 36 6 0 0 36 2 0 0 36 2
Lynn Symansky The Incredible Journey 33 4 0 3.2 36.2 3 0 0 36.2 3
Weslee Wroe Mercedes 31.5 3 0 4.8 36.3 4 0 0 36.3 4
Momo Laframboise Dexter 38.5 7-T 0 0 38.5 5 0 0 38.5 5
Jennifer Fox-Davies Fox's Flash 38.5 7-T 0 2.4 40.9 6 0 0 40.9 6
Leah Khorsandian Pamiro W. 41 12 0 0 41 7 4 0 45 7
Tricia Dahms Soldato Alto 40 9 0 4.8 44.8 8 4 0 48.8 8
Darrah Alexander All of Nothing 50 16 0 0 50 10 0 0 50 9
Laura Welsh Queen of Spades 45 15 0 3.2 48.2 9 8 0 56.2 10
Jessica Hampf Perfect Ideal 40.5 10-T 0 14.8 55.3 12 4 0 59.3 11
Kathleen Blauth Mystic My 44 14 0 6.4 50.4 11 12 0 62.4 12
Eric Dierks Casper 30 2 20 11.2 61.2 13 0 2 63.2 13
Darren Chiacchia Baron Verdi 28.5 1 60 12.8 101.3 14 4 0 105.3 14
Tricia Dahms Whata Bankroll 43 13 E E E E E E E E
Karl Slezak Macchiato 40.5 10-T TE TE TE TE TE TE TE TE
Training Horse-A
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Nina Holm Havanna's Orphan Annie 31.5 3 0 0 31.5 2 0 0 31.5 1
Clark Montgomery Sportsfield Zabadee 28.5 2 0 0.4 28.9 1 4 0 32.9 2
Peter Gray La Boheme Z 33.5 5-T 0 5.2 38.7 4 0 0 38.7 3
Noel Clark Protocol 35 7-T 0 0 35 3 4 0 39 4
Kimberly Kojima Over My Head 35 7-T 0 8.8 43.8 7 0 0 43.8 5
Andrew Palmer Weinland 21.5 1 20 2.4 43.9 8 0 0 43.9 6
Ryann Quigley Shabuyah 40 11-T 0 0 40 5-T 8 0 48 7
Lauren Kieffer Take the Mick 40 11-T 0 10.8 50.8 9 0 0 50.8 8
Callie Judy Gonzilla 40 11-T 0 0 40 5-T 12 0 52 9
Holly Johnson Damon T 37 10 0 18.4 55.4 10 4 0 59.4 10
Lindsay Pearce Sunny Days 33.5 5-T 20 10.4 63.9 12 0 0 63.9 11
Seema Sonnad Elven Chant 52 14 0 16.8 68.8 13 0 0 68.8 12
Brittany Meyer Novaleon 33 4 20 10 63 11 4 4 71 13
Cathy Wieschhoff Mo Pilates 36 9 60 41.2 137.2 14 4 0 141.2 14
Training Horse-B
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Stephanie Baer Alexis Titty 11 Z 24.5 1 0 0 24.5 1 0 0 24.5 1
Mike Huber Galleywinter 26 3 0 0 26 2 0 0 26 2
Lauren DeNeve Good Karma 31 8-T 0 0 31 6 0 0 31 3
Kyle Carter Nairobi 30 6 0 0.4 30.4 5 4 0 34.4 4
Darren Chiacchia Dibelius 25 2 0 2 27 4 8 0 35 5
Melissa Miller Detail Specialist 31 8-T 0 4.8 35.8 10 0 0 35.8 6
Ryan Wood Oliver's Sword 26.5 4 0 0 26.5 3 12 0 38.5 7
Mary Grantham Cook Rudy Valentino 34.5 12-T 0 0 34.5 7-T 4 0 38.5 8
Lindsey Rairden Mr. Brightside 39.5 17 0 0 39.5 11 0 0 39.5 9
Meaghan Marinovich Kosette 29 5 0 11.6 40.6 12 4 0 44.6 10
Laura Duhamel Charles In Charge 35 15 0 0 35 9 12 0 47 11
Jennifer Irwin Just Released 32.5 11 0 14.8 47.3 13 4 0 51.3 12
Lucy Tudor Telegram sam 38 16 20 8 66 14 0 0 66 13
Emily Fogelberg London Bobby 34.5 12-T 40 33.2 107.7 15 12 0 119.7 14
Angela Grzywinski Cute is What We Aim For 30.5 7 80 34.4 144.9 16 20 0 164.9 15
Callie Judy Sportsfield Rafiki 34.5 12-T 0 0 34.5 7-T WD WD WD WD
Lynn Symansky Morning Star 32 10 WD WD WD WD WD WD WD WD
Training Horse-C
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Lesley Grant-Law Java 29.5 3 0 0 29.5 1 0 0 29.5 1
Cristin Stoop Isengart 25.5 1 8 0 33.5 2 0 0 33.5 2
Sarah Kuhn Lightning Attack 32 4-T 8 0 40 5 0 2 42 3
Cathy Wieschhoff Big Time Magic 43.5 10 4 0 47.5 8 0 0 47.5 4
Thomas Borthwick, M.D. Mr. Persnickety 41 9 8 0 49 9 0 0 49 5
Shandiss Wewiora Glenashton 37.5 7 8 0 45.5 7 0 5.2 50.7 6
Jonathan Holling Laugh Out Loud 32 4-T 4 0 36 4 20 0 56 7
Debbie Foote Sportsfield Dis N Dat 39.5 8 4 1 44.5 6 0 12.4 56.9 8
Kyle Carter Anjita 48 12 8 0 56 11 0 2.4 58.4 9
Debbie Adams Lavarino 27.5 2 8 0 35.5 3 20 5.6 61.1 10
Cathy Jones Forsberg Blue Print 47 11 4 0 51 10 20 0 71 11
Juli Sillman Baldwin 50 13 8 0 58 12 0 29.6 87.6 12
Kristen Villeneuve Footloose 35.5 6 WD WD WD WD WD WD WD WD
Ashley Leith Jet E E E E E E E E E E
Training Rider-A
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Arden Wildasin Jos Ambition 27.5 1 0 0 27.5 1 0 0 27.5 1
Linda Dobbs Ludwig 31.5 2 0 0 31.5 2 0 0 31.5 2
Laura Mungioli If By Chance 34.5 5 0 0 34.5 3 0 0 34.5 3
McKinsey Lux Bada-Bing Bada-Boom 35.5 7 0 2.4 37.9 5 0 0 37.9 4
Brooke Crozier Leopold Lowenherz 35 6 0 0.4 35.4 4 4 0 39.4 5
Samantha Clark Asterion 36 8 0 6.4 42.4 6 4 0 46.4 6
Kristen Lewis Lord Abbett 46 20 0 0.8 46.8 8 0 0 46.8 7
Shannon Quigley Tucker XIV 42.5 14-T 0 4.8 47.3 9 0 0 47.3 8
Taylor Foote Lazerbeam 40.5 10 0 8.4 48.9 12 0 0 48.9 9
Jen Cain City of Heroes 42 12-T 0 5.6 47.6 10 4 0 51.6 10
Rachael Haase Fascination II 42 12-T 0 6 48 11 4 0 52 11
Cary Thorpe For Pete's Kate 52.5 21 0 0 52.5 13 0 0 52.5 12
Rose Sandler State Farm 44.5 18-T 0 2 46.5 7 8 0 54.5 13
Janet Mitchell Dunlavin's Royal Rebel 33.5 4 20 0 53.5 14 4 0 57.5 14
Madeline Backus P.S. American Girl 32.5 3 20 19.2 71.7 15 0 0 71.7 15
Catie Rossi Melody Avenue 41 11 40 5.6 86.6 16 0 0 86.6 16
Maggie Nichols Rescue Me 42.5 14-T 80 20.4 142.9 17 12 0 154.9 17
Michelle Taylor Carlingford Cuculain 42.5 14-T E E E E E E E E
Abbie Jones N 36o 39 9 MR MR MR MR MR MR MR MR
Melissa Dobbs Sister Disco 44.5 18-T TE TE TE TE TE TE TE TE
Laura Minieri Abington 44 17 TE TE TE TE TE TE TE TE
Training Rider-B
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
